NAVY BPA
Contracting Options
Department of the Navy
Education and Training Support Services BPA
Overview: | The BPA includes the following functional areas: Area 1: Instruction Services Including: Instructor led, group paced, self-paced, computer based, or Web Enabled instruction of courses/content, remediation/testing assistance for students, maintenance of instructional technical training equipment, curriculum maintenance, leadership,and development training, etc. The goal of these services is to produce proficiently trained students meeting the required performance and course completion standards.Area 2: Planning and Assessment Including: processes and sub-processes associated with: Job Duty Task Analysis (JDTA); Training Transition Plan (TTP); Business Case Analysis (BCA); Training Project Plan (TPP); Evaluation Assessment Plan (EAP); training evaluations and other assessments; and development of curriculum/course management materials.Area 3: Curriculum Maintenance Including: Curriculum requires periodic updating, surveillance, interim changes, technical changes, enhancing, and modifications because of changes to equipment or procedures that impact training materials or other triggers such as evaluation of training system and student performance, recommendations from users, instructors, managers and administrators. Also included in this area are electronic conversions of legacy/hardcopy training products and instruction.Area 4: Program Management and Staff Support Including: Training Program Management and staff support for DOD training programsand organizations for specialized skill sets on a non-reoccurring or short-termbasis in response to special projects, emergent requirements, or workforce gaps.Area 5: Curriculum Development Including: Development of effective training system(s) or course content implementing a new program, i.e. curriculum guides, ongoing and cyclical process updating. This area may also include the development of basic Technology Based Training (TBT) and/or multi-media interactivity training delivery tools, i.e. Interactive Multimedia Instruction (IMI), Interactive Courseware (ICW), Modeling, Simulation, and Gaming. |
||||
Contract Types at the Task Order Level | Firm Fixed Price (FFP) | ||||
Benefits | |||||
Contract Types at the Task Order Level | |||||
Operating Costs Associated with the Management and Administration | |||||
Services Offered | |||||
Procurement Options | |||||
Contract Number | N00189-15-A-0025 | ||||
Fee | |||||
Rate | |||||
Period of Performance | October 2014 to September 2017 | ||||
Sustainability Disclosures | |||||
Media & Brochures | |||||
Contractor Key Personnel POC Information |
|
||||
Website | |||||
C2 Contact | contracts@c2ti.com |